Discount Long Distance Plans
|
| PIC Number | LEC | Status Code | Description |
| 2901 | ALL | R | Invalid Transaction Code (TC) on order |
| 2902 | ALL | R | Invalid Status Indicator (SI) on order |
| 2903 | ALL | R | Invalid Carrier Identification Code (CIC) on order |
| 2904 | ALL | R | Billing Telephone Number (BTN) not found |
| 2905 | ALL | R | BTN submitted prior to initial acceptance date for new NPA or NPA-NXXX is not an equal access |
| 2906 | ALL | R | BTN rejected because NPA-NXXX is invalid for Access Provider |
| 2907 | ALL | R | Working Telephone Number is not found |
| 2908 | ALL | R | WTN submitted as a Billing Telephone Number (BTN) element |
| 2909 | ALL | R | Working Telephone Number (WTN) in non-numeric |
| 2910 | ALL | R | Working Telephone Number (WTN) is all zeros |
| 2911 | ALL | R | Working Telephone Number's (WTN) NPA-NXX is not valid; WTN submitted prior to acceptance of new NPA or not an Equal Access End Office |
| 2912 | ALL | R | WTN NPA/NXX is invalid for Access Provider |
| 2913 | ALL | R | Terminal number invalid |
| 2914 | ALL | R | Terminal number not found |
| 2915 | ALL | R | Hunting Multi-line (HML) invalid |
| 2916 | ALL | R | Hunting Multi-line (HML) not found in the Access Provider file |
| 2917 | ALL | R | Date missing in order |
| 2918 | ALL | R | Date invalid in order |
| 2919 | ALL | R | Customer Type Indicator (CTI) invalid |
| 2920 | ALL | R | Customer Type Indicator (CTI) missing |
| 2921 | ALL | R | Billing name missing |
| 2922 | ALL | R | Billing name does not match account information |
| 2923 | ALL | R | Billing address missing |
| 2924 | ALL | R | Billing address does not match account information |
| 2925 | ALL | R | Government requistion number missing |
| 2926 | ALL | R | Government requisition number invalid |
| 2927 | ALL | R | Access Customer has rejected Access Provider order; order number is needed |
| 2928 | ALL | R | Duplicate record |
| 2929 | ALL | A | Billing Telephone Number (BTN) already subscribed to Access Customer |
| 2930 | ALL | A | Working Telephone Number (WTN) already subscribed to Access Customer |
| 2931 | ALL | R | Conflict- Billing Telephone Number (BTN) subscribed to another Access Customer |
| 2932 | ALL | R | Conflict- Working Telephone Number (WTN) subscribed to another Access Customer |
| 2933 | ALL | R | WTN is ineligible for subscriptions; WTN is used for a service type that is not eligible for subscription ( i.e. inward only line) |
| 2934 | ALL | R | Working Telephone Number (WTN) is ineligible for subscription |
| 2935 | ALL | D | Working Telephone Number (WTN) on suspended service |
| 2936 | ALL | R | Carrier Idenfication Code (CIC) does not correspond to Access Carrier Name Abbreviation (ACNA) |
| 2937 | ALL | R | Non-numeric Billing Telephone Number (BTN) |
| 2938 | ALL | A | WTN is subscribed to Inter-Exchange Carrier via ballot |
| 2939 | ALL | A | WTN is subscribed to Inter-Exchange Carrier via electronic Inter-Exchange Carrier LOA |
| 2940 | ALL | R | Access Customer not participating in equal access for this NPA/NXX |
| 2941 | ALL | R | Billing Telephone Number (BTN) is missing |
| 2942 | ALL | R | Billing Telephone Number (BTN) is ineligible for subscription |
| 2943 | ALL | R | Billing Telephone Number (BTN) cannot be subscribed to the submitting |
| 2944 | ALL | D | Access Customer |
| 2945 | ALL | R | Billing Telephone Number (BTN) is not in active status |
| 2946 | ALL | R | Special billing group arrangement |
| 2947 | ALL | R | Terminal number is missing |
| 2948 | ALL | R | WTN rejected with LSP ID |
| 2961 | ALL | R | WTN rejected , Local Service Provider is missing |
| 2962 | ALL | R | End user is not subscribed to the requesting Inter-Exchange Carrier |
| 2963 | ALL | A | WTN has no PIC |
| 2964 | ALL | A | Confirmation of an Access Customer reconciliation initiated order |
| 2965 | ALL | D | WTN currently pre-subscribed to Access Customer; WTN no associated to BTN submitted |
| 2966 | ALL | R | Working Telephone Number (WTN) disconnected service |
| 2968 | ALL | R | Not subscribed to requesting Access Customer; previously subscribed to another Access Customer |
| 2969 | ALL | A | End user not included on the initial Access Customer request |
| 2970 | UNITED | R | Working telephone number currently pre-subscribed to this Access Customer |
| 2977 | SWB | I | Access Customer not authorized for PIC verification via LTD's version of CARE |
Back to Discount Long Distance Plans Cheap Residential Phone Service
Copyright © 2003 Robert Sherman
All Rights Reserved