Discount Long Distance Plans
|
| PIC Number | LEC | Status Code | Description |
| 3101 | ALL | A | Call screening - change |
| 3102 | ALL | A | (the New Carrier) ordered |
| 3103 | ALL | R | (the New Carrier) ordered |
| 3104 | ALL | R | Not subscribed IntraLata service |
| 3105 | ALL | R | Not subscribed IntraLata |
| 3106 | ALL | R | Invalid split traffic PIC request |
| 3107 | ALL | R | Access Customer request for desired due date invalid for the Carrier Identification Code (CIC) |
| 3108 | ALL | R | Reject for Access Customer initiated disconnect; Working Telephone Number (WTN) not subscribed to Access Customer |
| 3109 | ALL | A | Inter-Exchange Carrier request for due date change/cancellation not valid; no pending order exists |
| 3110 | ALL | R | Reject order; other pending order in process for same Access Customer |
| 3111 | ALL | A | Reject order; pending order in process with other Carrier |
| 3112 | ALL | R | Pending order cancellation; date range not valid; cancellation request must not be received within 2 days of the order due date |
| 3113 | ALL | R | Inter-Exchange Carrier request for due date not valid on disconnect transaction |
| 3114 | ALL | R | Due date order canceled by end user before our order was processed |
| 3115 | ALL | R | Desired due date not accepted on coin accounts |
| 3116 | ALL | R | Carrier has sent an order with an invalid JI |
| 3117 | ALL | R | The jurisdictional indicator code was blank when sent to the LEC |
| 3118 | ALL | R | Dialing Indicator (DI) is invalid |
| 3119 | ALL | R | Dialing Indicator (DI) is missing |
| 3120 | ALL | R | Jurisdictional indicator is ineligible for WTN; WTN submitted is not yet available for a 2-PIC application |
| 3121 | ALL | R | Dialing Indicator (DI) is ineligible for Working Telephone Number (WTN) |
| 3122 | ALL | R | A pending Access Customer initiated order is rejected because a subsequent cancellation has been received by the Access Customer |
| 3123 | ALL | R | WTN ineligible for PIC; inward line only |
| 3124 | ALL | R | IntraLata remote call forwarding; WTN ineligible for PIC |
| 3125 | ALL | R | Centrex or PBX station; WTN ineligible for PIC |
| 3126 | ALL | R | WTN ineligible for PIC-Toll Resticted Line |
| 3127 | ALL | R | Divided Ring Service; WTN ineligible for PIC |
| 3128 | ALL | R | WTN ineligible for PIC (multi-party lines) |
| 3129 | ALL | R | WTN ineligible for PIC-Dormitory Line |
| 3130 | ALL | R | Primary Inter-Exchange Carrier (PIC) charge indicator invalid |
| 3131 | ALL | R | PIC charge indicator invalid for Access Customer; Access Customer not authorized to use indicator |
| 3132 | ALL | R | Requested service jurisdiction cannot be subscribed without corresponding service jurisdiction (InterLata, IntraLata, International) |
| 3133 | ALL | A | PIC activity restricted at end user's request and PIC'd to submitting Inter-Exchange Carrier |
| 3134 | ALL | A | Pending new connect order already exists for same Access Customer |
| 3135 | ALL | R | (the New Carrier) order remains pending until prior PIC request is completed; then (the New Carrier) order is worked with a corresponding response code to follow |
| 3136 | ALL | R | Order sent was rejected; LEC was unable to determine who the customer selected |
| 3137 | ALL | R | Desired due date missing |
| 3138 | ALL | R | Desired due date invalid |
| 3139 | ALL | R | Order send was rejected; LEC shows ANI in a non-active status |
| 3140 | ALL | R | Transaction Code (TC)/Status Indicator (SI) not valid without prior negotiation |
| 3141 | ALL | A | Rejected Access Customer initiated order |
| 3142 | ALL | R | Invalid Access Customer change to designated Primary Inter-Exchange Carrier (PIC) |
| 3143 | ALL | R | Designated Carrier Identification Code (CIC) invalid |
| 3144 | ALL | R | WTN order canceled at end user's request |
| 3145 | ALL | R | The end user has canceled the service order due to a claim on an unauthorized sale |
| 3146 | ALL | R | Working Telephone Number (WTN) rejected as requested by end user; unable to contact end user to confirm PIC |
| 3147 | ALL | R | Working Telephone Number (WTN) rejected without Local Service Provider (LSP) Identification (ID) code; Local Resale Service; submit to LSP |
| 3148 | ALL | R | WTN is used for service type that cannot be subscribed to submitting Access Customer; submit directly to Local Service Provider |
| 3149 | ALL | R | Order rejected; Local Resale Service |
| 3150 | ALL | R | Working Telephone Number (WTN) rejected with Local Service Provider ID; ported number arrangement; submit order directly to Local Service Provider |
| 3151 | ALL | R | Working Telephone Number (WTN) rejected without Local Service Provider ID ; ported number arrangement |
| 3170 | BELLSO | R | Requested due date order has been canceled by the Access Customer |
| 3170 | AMER | R | WTN already subscribed to submitting Access Customer; pending IntraLata switch activation |
| 3170 | SNET | R | WTN ineligible for PIC |
| 3170 | USWEST | R | Pending new Con Can |
| 3170 | SWB | R | Invalid BTN for PIC all |
| 3171 | BELLSO | R | TCSI 01-13 was not send in to cancel a TCSI 01--01 or 01-04; or TSCI 01-10 was not sent in on a TCSI 01-05 or 01-06 |
| 3171 | AMER | R | Access Customer is not participating IntraLata provider |
| 3171 | SNET | R | Reject |
| 3171 | SWB | R | No WTNs are eligible for pre-subscription under WTN or BTN submitted |
| 3172 | SWB | R | Translation code invalid |
| 3172 | SNET | R | Pay-phone not eligible for IXC order |
| 3172 | USWEST | R | Order already pending |
| 3172 | AMER | R | Invalid authorization date for IntraLata activation |
| 3173 | SWB | R | Invalid WTN for "0101" TCSI transmission (Inter-Exchange Carrier submitted a BTN instead of a WTN) |
| 3173 | AMER | R | Access Customer is not participating InterLata provider |
| 3174 | AMER | R | Combination of source code and IntraLata PIC invalid |
| 3175 | USWEST | R | Pending Cancellation ACK from LEC; previous order was sent to the LEC before (the New Carrier); our order was rejected |
| 3175 | AMER | R | PIC chargeback not valid on WTN |
| 3180 | AMER | R | BTN/WTN ineligible for PICPay station; response code used by Ameritech for coin phones |
| 3199 | CINC | R | NPA split/old NPA ordered |
| 3199 | AMER | R | NPA split/old NPA submitted |
| 3199 | BATL | R | NPA split/old NPA submitted |
| 3199 | BELLSO | R | NPA Split/old NPA ordered |
| 3199 | USWEST | R | NPA Split/old NPA ordered |
| 3199 | UNITED | R | NPA Split/old NPA ordered |
| 3199 | SWB | R | NPA split/old NPA ordered |
| 3199 | SNET | R | NPA Split/old NPA ordered |
| 3199 | PACTEL | R | NPA Split/old NPA ordered |
| 3199 | NYNEX | R | NPA Split/old NPA ordered |
| 3199 | GTE | R | NPA split/old NPA ordered |
| 3199 | MEAN | R | NPA Split/old NPA ordered |
| 3199 | ALTL | R | NPA Split/ old NPA ordered |
Back to Discount Long Distance Plans Cheap Residential Phone Service
Copyright © 2003 Robert Sherman
All Rights Reserved