Discount Long Distance Plans
|
| PIC Number | LEC | Status Code | Description |
| 9801 | INTERNAL | R | An invalid transaction code |
| 9802 | INTERNAL | R | An invalid status indicator |
| 9803 | INTERNAL | R | An invalid CIC code |
| 9804 | INTERNAL | R | BTN is not found |
| 9805 | INTERNAL | R | The BTN does not have equal access |
| 9806 | INTERNAL | R | This NPA NXX is not found in the CLLI; replaces 6063 code; Tandem not served by (the New Carrier) |
| 9807 | INTERNAL | R | The WTN is not found |
| 9808 | INTERNAL | R | The WTN is in the BTN field |
| 9809 | INTERNAL | R | The WTN is a non-numeric number |
| 9810 | INTERNAL | R | The WTN consists of all zeros in this field; CRCT and resend |
| 9811 | INTERNAL | R | The WTN does not have equal access; replaces 6062 code; NPA/NXX not in equal access area |
| 9812 | INTERNAL | R | WTN is not equal access |
| 9813 | INTERNAL | R | The terminal number is invalid |
| 9814 | INTERNAL | R | The terminal number cannot be found |
| 9815 | INTERNAL | R | HML is invalid |
| 9816 | INTERNAL | R | HML is not found |
| 9817 | INTERNAL | R | Field represents an invalid time |
| 9818 | INTERNAL | R | Field represents an invalid date |
| 9819 | INTERNAL | R | The customer type is invalid |
| 9820 | INTERNAL | R | The CTI code is missing |
| 9821 | INTERNAL | R | The billing name is missing |
| 9822 | INTERNAL | R | The billing name does not match |
| 9823 | INTERNAL | R | The billing address is missing |
| 9824 | INTERNAL | R | The billing address does not match |
| 9825 | INTERNAL | R | Government request is missing |
| 9826 | INTERNAL | R | Government request is invalid |
| 9827 | INTERNAL | R | Need to enter the transaction code |
| 9828 | INTERNAL | R | Field has a duplicate number |
| 9829 | INTERNAL | R | The BTN has been already PIC'd |
| 9830 | INTERNAL | R | The WTN has been already PIC'd |
| 9831 | INTERNAL | R | Conflict; submitted to another BC |
| 9832 | INTERNAL | R | Conflict; submitted to another BC |
| 9833 | INTERNAL | R | The Pay-phone number will not be accepted by the LEC; replaces 7167 code; submitted as coin phone; has been verified as private |
| 9834 | INTERNAL | R | The WTN cannot be submitted to the Billing Center |
| 9835 | INTERNAL | R | The WTN is on suspension of service |
| 9836 | INTERNAL | R | CIC code is invalid |
| 9837 | INTERNAL | R | This is a non-numberic BTN |
| 9838 | INTERNAL | A | Cellular Service has not been ordered |
| 9839 | INTERNAL | R | The Billing Center detail does not match the Billing Center platform |
| 9840 | INTERNAL | R | The Billing Center is not participating in equal access |
| 9841 | INTERNAL | R | The BTN is missing |
| 9842 | INTERNAL | R | The BTN is ineligible for subscription |
| 9843 | INTERNAL | R | The BTN is cannot be subscribed to the Billing Center |
| 9844 | INTERNAL | R | The BTN is not in active status |
| 9845 | INTERNAL | R | ANI is active; see also 9850 |
| 9846 | INTERNAL | R | The Terminal Number is missing |
| 9847 | INTERNAL | R | Sent to Casual Billing |
| 9849 | INTERNAL | R | NPA split disqualifies the old NPA that was submitted |
| 9850 | INTERNAL | A | WTN is active |
| 9851 | INTERNAL | R | No PIC back agreement with the Operating Company Number |
| 9852 | INTERNAL | C | ANI canceled because it was reassigned |
| 9853 | NYNEX | A | Received other TCSI; active ANI; ANI is in active status |
| 9853 | GTE | A | Received other TCSI: active ANI |
| 9853 | BELLSO | A | Received other TCSI; active ANI |
| 9853 | BATL | A | Received other TCSI; active ANI |
| 9854 | INTERNAL | T | ANI is in temporary status |
| 9855 | INTERNAL | R | Order is on hold |
| 9856 | INTERNAL | H | Action code is invalid |
| 9857 | INTERNAL | R | ANI is blocked; replaces 6065 code; PIC is restricted to another Carrier; there is a freeze on the line or lines |
| 9858 | INTERNAL | R | The transaction code is too old |
| 9859 | INTERNAL | R | The original status is invalid |
| 9860 | INTERNAL | R | WTN is not associated with the BTN |
| 9862 | INTERNAL | R | The WTN is invalid for activity |
| 9864 | INTERNAL | R | Invalid Jurisdictional Indicator (JI) code |
Back to Discount Long Distance Plans Cheap Residential Phone Service
Copyright © 2003 Robert Sherman
All Rights Reserved